Fast Reconstruction of Subband-Decomposed Progressively- Transmitted, Signals
dc.contributor.author | Jafarkhani, Hamid | en_US |
dc.contributor.author | Farvardin, Nariman | en_US |
dc.contributor.department | ISR | en_US |
dc.date.accessioned | 2007-05-23T10:03:43Z | |
dc.date.available | 2007-05-23T10:03:43Z | |
dc.date.issued | 1997 | en_US |
dc.description.abstract | In this paper we propose a fast reconstruction method for a progressive subband-decomposed signal coding system. It is shown that unlike the, normal approach which contains a fixed computational complexity, the, computational complexity of the proposed approach is proportional to the number of refined coefficients. Therefore, using the proposed approach in image coding applications, we can update the image after receiving each new coefficient and create a continuously refined perception. This can be done without any extra computational cost compared to the normal case where, the image is reconstructed after receiving a predefined number of bits.<P> <ul><i> A copy of this report has been published in the proceedings of <br> The 1st Annual Advanced Telecommunications/Information Distribution Research Program Conference, January 21-22, 1997. </i></ul> | en_US |
dc.format.extent | 171127 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/5850 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; TR 1997-18 | en_US |
dc.subject | progressive transmission successive refinement | en_US |
dc.subject | subband coding | en_US |
dc.subject | fast reconstruction | en_US |
dc.subject | image coding | en_US |
dc.subject | Intelligent Signal Processing | en_US |
dc.subject | Communications Systems | en_US |
dc.title | Fast Reconstruction of Subband-Decomposed Progressively- Transmitted, Signals | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1