Analysis and Control of Period Doubling Bifurcation in Buck Converters Using Harmonic Balance
dc.contributor.author | Fang, Chung-Chieh | en_US |
dc.contributor.author | Abed, Eyad H. | en_US |
dc.contributor.department | ISR | en_US |
dc.date.accessioned | 2007-05-23T10:05:57Z | |
dc.date.available | 2007-05-23T10:05:57Z | |
dc.date.issued | 1998 | en_US |
dc.description.abstract | Period doubling bifurcation in buck convertersis studied by using the harmonic balance method.A simple dynamic model of a buck converter in continuous conduction modeunder voltage mode or current mode controlis derived.This model consists of the feedback connection of a linear system and a nonlinear one.An exact harmonic balance analysis is usedto obtain a necessary and sufficient condition fora period doubling bifurcation to occur.If such a bifurcation occurs,the analysis also provides information on its exact location.Using the condition for bifurcation,a feedforward control is designed thateliminates a period doubling bifurcation.This results in a wider range of allowed source voltage,and also in improved output voltage regulation. | en_US |
dc.format.extent | 405839 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/5960 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; TR 1998-50 | en_US |
dc.subject | modeling | en_US |
dc.subject | DC-DC converter | en_US |
dc.subject | harmonic balance | en_US |
dc.subject | power electronics, | en_US |
dc.title | Analysis and Control of Period Doubling Bifurcation in Buck Converters Using Harmonic Balance | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1