Characterization of Unbound Pavement Material for Mechanistic-Empirical Performance Prediction
dc.contributor.advisor | Schwartz, Charles W | en_US |
dc.contributor.author | Wambura, Gervas Kehengu | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.date.accessioned | 2004-05-31T19:52:24Z | |
dc.date.available | 2004-05-31T19:52:24Z | |
dc.date.issued | 2003-12-16 | en_US |
dc.description.abstract | Unbound materials provide a significant portion of the structural capacity of layered flexible pavement systems. Recent advances in mechanistic-empirical modeling for pavements make it now possible to predict pavement performance in terms of fundamental engineering properties such as the resilient modulus and permanent deformation characteristics. The resilient modulus and permanent deformation characteristics of four coarse-grained unbound base materials and four fine-grained natural subgrade materials are evaluated via laboratory testing in this study. Specific details of the testing protocols including differences between large vs. small specimen response, sample conditioning effects, and the influence of stress level are investigated. The material property data measured in this study provide a valuable contribution to the small but growing database of typical values as required in the forthcoming new national pavement design guide (2002 Design Guide, 2003). | en_US |
dc.format.extent | 23029674 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/124 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_US |
dc.relation.isAvailableAt | University of Maryland (College Park, Md.) | en_US |
dc.subject.pqcontrolled | Engineering, Civil | en_US |
dc.title | Characterization of Unbound Pavement Material for Mechanistic-Empirical Performance Prediction | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1