EFFECTS OF AUGMENTED REALITY BASED OBJECT ILLUMINATION ON HUMAN PERFORMANCE
dc.contributor.advisor | Akin, David L | en_US |
dc.contributor.author | Stone, Matthew | en_US |
dc.contributor.department | Aerospace Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2022-02-02T06:30:36Z | |
dc.date.available | 2022-02-02T06:30:36Z | |
dc.date.issued | 2020 | en_US |
dc.description.abstract | Extravehicular Activities (EVAs) in space are generally considered to be high-risk, costly activities, due to the nature of the working environment and the limitations imposed on astronaut mobility and dexterity. Procedures are scheduled out and rehearsed far in advance, with time being considered a precious commodity during missions. Providing artificial task guidance to astronauts could potentially improve their efficiency, enabling for shorter duration EVAs and/or a larger quantity of tasks completed. This research quantitatively measured the effects of virtually illuminating or “cueing” objects of interest on a user’s ability to complete a predefined task, through the use of augmented reality (AR) “active display” symbology. This was achieved through the implementation of a Microsoft HoloLens™ head mounted display. It was demonstrated that, after controlling for a variety of factors, virtual illumination techniques improved task completion speed by approximately 100% and reduced perceived mental workload, with no adverse effects on accuracy. | en_US |
dc.identifier | https://doi.org/10.13016/wu63-je3b | |
dc.identifier.uri | http://hdl.handle.net/1903/28309 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Aerospace engineering | en_US |
dc.subject.pqcontrolled | Optics | en_US |
dc.subject.pqcontrolled | Mechanical engineering | en_US |
dc.subject.pquncontrolled | Augmented | en_US |
dc.subject.pquncontrolled | Cueing | en_US |
dc.subject.pquncontrolled | Human | en_US |
dc.subject.pquncontrolled | Performance | en_US |
dc.subject.pquncontrolled | Reality | en_US |
dc.subject.pquncontrolled | Virtual | en_US |
dc.title | EFFECTS OF AUGMENTED REALITY BASED OBJECT ILLUMINATION ON HUMAN PERFORMANCE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1