Combined heat and power and campus carbon footprint reduction
dc.contributor.advisor | Carr, Charles | |
dc.contributor.author | DeCaro, Chris | |
dc.contributor.author | He, Christine | |
dc.contributor.author | Kennedy, Colin | |
dc.contributor.author | Parks, Michelle | |
dc.contributor.author | Rebois, Dylan | |
dc.contributor.author | Schaler, Ethan | |
dc.contributor.author | Tseng, Jeffrey | |
dc.contributor.author | Voshell, Kenny | |
dc.date.accessioned | 2011-05-11T17:45:36Z | |
dc.date.available | 2011-05-11T17:45:36Z | |
dc.date.issued | 2011 | |
dc.description | Gemstone Team Cogeneration Technology | en_US |
dc.description.abstract | Combined heat and power (CHP), the sequential generation of electrical and thermal energy in an integrated process, has emerged as an economically viable and immediately effective power generation method to reduce greenhouse gas emissions. CHP systems utilize both the electricity and waste heat created during energy production to increase fuel efficiency and decrease carbon emissions compared to conventional heat and power generation systems. This research examines the extent to which universities can decrease carbon emissions by identifying strategies for installation and operation of highly efficient, gas-fired CHP. To best identify how to enhance campus CHP, existing university plants were surveyed to benchmark how efficiently universities operate CHP. Strategies for increasing turbine efficiency were then considered. Demand for efficient CHP on university campuses was identified and connected to specific turbine characteristics. Policy frameworks to support the development of efficient CHP implementation and operation were examined and challenges identified. This report provides recommendations for overcoming technical, economic, and policy challenges to attain immediate emissions reductions through university usage of CHP. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/11388 | |
dc.language.iso | en_US | en_US |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | Gemstone Program, University of Maryland (College Park, Md) | |
dc.subject | combined heat and power | en_US |
dc.subject | electrical power | en_US |
dc.subject | thermal power | en_US |
dc.subject | power generation | en_US |
dc.subject | universities | en_US |
dc.subject | Gemstone Team Cogeneration Technology | en_US |
dc.title | Combined heat and power and campus carbon footprint reduction | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cogeneration Technology.pdf
- Size:
- 15.69 MB
- Format:
- Adobe Portable Document Format