Symmetry Aspects of Dislocation-Effected Crystal Properties: Material Strength Levels and X-ray Topographic Imaging
dc.contributor.author | Armstrong, Ronald W. | |
dc.date.accessioned | 2024-01-23T19:16:44Z | |
dc.date.available | 2024-01-23T19:16:44Z | |
dc.date.issued | 2014-03-20 | |
dc.description.abstract | Several materials science type research topics are described in which advantageous use of crystal symmetry considerations has been helpful in ferreting the essential elements of dislocation behavior in determining material properties or for characterizing crystal/polycrystalline structural relationships; for example: (1) the mechanical strengthening produced by a symmetrical bicrystal grain boundary; (2) cleavage crack formation at the intersection within a crystal of symmetrical dislocation pile-ups; (3) symmetry aspects of anisotropic crystal indentation hardness measurements; (4) X-ray diffraction topography imaging of dislocation strains and subgrain boundary misorientations; and (5) point and space group aspects of twinning. Several applications are described in relation to the strengthening of grain boundaries in nanopolycrystals and of multiply-oriented crystal grains in polysilicon photovoltaic solar cell materials. A number of crystallographic aspects of the different topics are illustrated with a stereographic method of presentation. | |
dc.description.uri | https://doi.org/10.3390/sym6010148 | |
dc.identifier | https://doi.org/10.13016/dspace/bv1v-y64c | |
dc.identifier.citation | Armstrong, R.W. Symmetry Aspects of Dislocation-Effected Crystal Properties: Material Strength Levels and X-ray Topographic Imaging. Symmetry 2014, 6, 148-163. | |
dc.identifier.uri | http://hdl.handle.net/1903/31599 | |
dc.language.iso | en_US | |
dc.publisher | MDPI | |
dc.relation.isAvailableAt | A. James Clark School of Engineering | en_us |
dc.relation.isAvailableAt | Mechanical Engineering | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | plastic flow stress | |
dc.subject | crystal slip systems | |
dc.subject | dislocation pile-ups | |
dc.subject | grain boundaries | |
dc.subject | cross-slip | |
dc.subject | cleavage cracks | |
dc.subject | indentation hardness | |
dc.subject | twinning | |
dc.subject | polycrystals | |
dc.subject | x-ray diffraction topography | |
dc.subject | stereographic projections | |
dc.title | Symmetry Aspects of Dislocation-Effected Crystal Properties: Material Strength Levels and X-ray Topographic Imaging | |
dc.type | Article | |
local.equitableAccessSubmission | No |
Files
Original bundle
1 - 1 of 1