MIXING, FLOCKING AND COOPERATION: ANALYTICAL STUDIES OF TRANSPORT PHENOMENA IN BIOLOGY
dc.contributor.advisor | Tadmor, Eitan | en_US |
dc.contributor.author | He, Siming | en_US |
dc.contributor.department | Mathematics | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2018-09-12T05:56:40Z | |
dc.date.available | 2018-09-12T05:56:40Z | |
dc.date.issued | 2018 | en_US |
dc.description.abstract | Transport behavior widely takes place in biological phenomena. In this thesis, I study the delicate interactions between transportation and other forces in biology, diffusion, alignment, cooperation included. The thesis focuses on three topics: (i) chemotaxis in moving fluid; (ii) flocking of birds and fish; (iii) multi-species chemotaxis and multi-species flocking dynamics. We use the Patlak-Keller-Segel equations with additional advection to model the chemotaxis phenomena in the moving fluid. It is well-known that if there is no underlying fluid transport, the total number of cells in the environment determines the long-time behavior of the dynamics. If the number is large enough, cells will concentrate to form clusters and cause break-downs of the model. We discover that external strong fluid flow has the potential to suppress the possible blow-up in the system. We use the Cucker-Smale model and the Motsch-Tadmor model to describe the flocking behavior of fish or birds. While the well-posedness theory of the PDE in one dimension is well-understood, little is known in dimension two. We give explicit sufficient condition to guarantee the existence of unique global strong solutions and clarify the role played by the stretching and vorticity. In the last part of the thesis we introduce multi-species concepts into the chemotaxis models and flocking models. We discover new conditions to guarantee the well-posedness of the multi-species Patlak-Keller-Segel systems and the multi-species Cucker-Smale models. | en_US |
dc.identifier | https://doi.org/10.13016/M26M3371Q | |
dc.identifier.uri | http://hdl.handle.net/1903/21283 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Mathematics | en_US |
dc.subject.pquncontrolled | Hydrodynamic flocking model | en_US |
dc.subject.pquncontrolled | Hypocoercivity | en_US |
dc.subject.pquncontrolled | Multispecies dynamics | en_US |
dc.subject.pquncontrolled | Patlak-Keller-Segel equation | en_US |
dc.title | MIXING, FLOCKING AND COOPERATION: ANALYTICAL STUDIES OF TRANSPORT PHENOMENA IN BIOLOGY | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1