Changes in Amazon Forest Structure from Land-Use Fires: Integrating Satellite Remote Sensing and Ecosystem Modeling
dc.contributor.advisor | DeFries, Ruth S | en_US |
dc.contributor.author | Morton, Douglas | en_US |
dc.contributor.department | Geography | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2009-01-24T07:08:28Z | |
dc.date.available | 2009-01-24T07:08:28Z | |
dc.date.issued | 2008-11-17 | en_US |
dc.description.abstract | Fire is the dominant method of deforestation and agricultural maintenance in Amazonia, and these land-use fires frequently escape their intended boundaries and burn into adjacent forests. Initial understory fires may increase forest flammability, thereby creating a positive fire feedback and the potential for long-term changes in Amazon forest structure. The four studies in this dissertation describe the development and integration of satellite remote sensing and ecosystem modeling approaches to characterize land-use fires and their consequences in southern Amazon forests. The dissertation contributes three new methods: use of the local frequency of satellite-based active fire detections to distinguish between deforestation and maintenance fires, use of satellite data time series to identify canopy damage from understory fires, and development of a height-structured fire sub-model in Ecosystem Demography, an advanced ecosystem model, to evaluate the impacts of a positive fire feedback on forest structure and composition. Conclusions from the dissertation demonstrate that the expansion of mechanized agricultural production in southern Amazonia increased the frequency and duration of fire use compared to less intensive methods of deforestation for pasture. Based on this increase in the frequency of land-use fires, fire emissions from current deforestation may be higher than estimated for previous decades. Canopy damage from understory fires was widespread in both dry and wet years, suggesting that drought conditions may not be necessary to burn extensive areas of southern Amazon forests. Understory fires were five times more common in previously-burned than unburned forest, providing satellite-based evidence for a positive fire feedback in southern Amazonia. The impact of this positive fire feedback on forest structure and composition was assessed using the Ecosystem Demography model. Scenarios of continued understory fires under current climate conditions show the potential to trap forests in a fire-prone structure dominated by early-successional trees, similar to secondary forests, reducing net carbon storage by 20-46% within 100 years. In summary, satellite and model-based results from the dissertation demonstrate that fire-damaged forests are an extensive and long-term component of the frontier landscape in southern Amazonia and suggest that a positive fire feedback could maintain long-term changes in forest structure and composition in the region. | en_US |
dc.format.extent | 7018635 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/8829 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Geography | en_US |
dc.subject.pqcontrolled | Biology, Ecology | en_US |
dc.subject.pquncontrolled | deforestation | en_US |
dc.subject.pquncontrolled | understory fire | en_US |
dc.subject.pquncontrolled | carbon emissions | en_US |
dc.subject.pquncontrolled | MODIS | en_US |
dc.title | Changes in Amazon Forest Structure from Land-Use Fires: Integrating Satellite Remote Sensing and Ecosystem Modeling | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1