MIXING CHARACTERISTICS OF SINGLE-PLUME AND MULTI-PLUME HIGH PRESSURE INJECTION TESTS
dc.contributor.advisor | Kiger, Kenneth T | en_US |
dc.contributor.author | Knowles, Philip | en_US |
dc.contributor.department | Mechanical Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2007-06-22T05:40:20Z | |
dc.date.available | 2007-06-22T05:40:20Z | |
dc.date.issued | 2007-06-13 | |
dc.description.abstract | The purpose of this thesis is to examine effects of multiple plumes in a Pressurized Water Reactor downcomer under scaled Pressurized Thermal Shock conditions, then assess the flow patterns and mixing compared to a single plume. Most computational and experimental studies have been performed using only single plumes; the findings of multiple plume experiments indicate that plume interaction significantly changes the flow pattern in the downcomer. A globally-induced recirculation region was created by the collective interaction of the multiple plumes in the UMD experiments, which does not occur for a single plume under similar conditions. From the evolving concentration field measurements and entrainment theory, it's argued that two merged plumes experience lower entrainment rates than a single plume. This implies the possibility of a higher thermal stress on the downcomer wall than would be inferred from single plume tests. Flow visualization was employed to examine the differences in plume behavior. | en_US |
dc.format.extent | 44256016 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/7029 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Mechanical | en_US |
dc.subject.pquncontrolled | Pressurized Water Reactor | en_US |
dc.subject.pquncontrolled | Pressurized Thermal Shock | en_US |
dc.subject.pquncontrolled | experiment | en_US |
dc.subject.pquncontrolled | LIF | en_US |
dc.subject.pquncontrolled | plume | en_US |
dc.title | MIXING CHARACTERISTICS OF SINGLE-PLUME AND MULTI-PLUME HIGH PRESSURE INJECTION TESTS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1