Modeling Biological Pathways: A discrete Event Systems Approach
dc.contributor.advisor | Mavrovouniotis, M.L. | en_US |
dc.contributor.author | Reddy, V.N. | en_US |
dc.contributor.department | ISR | en_US |
dc.date.accessioned | 2007-05-23T09:57:55Z | |
dc.date.available | 2007-05-23T09:57:55Z | |
dc.date.issued | 1994 | en_US |
dc.description.abstract | A discrete-event systems approach is proposed for the modeling of biochemical reaction systems. The approach is based on Petri nets, which are particularly suited to modeling stoichiometric transformations, i.e., the inter conversion of metabolites in fixed proportions. Properties of Petri nets and methods for their analysis are presented, along with their interpretation for biological systems. An example of the human erythrocyte metabolism is presented to illustrate the concepts of the methodology. | en_US |
dc.format.extent | 2162768 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/5576 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; MS 1994-4 | en_US |
dc.subject | biochemical engineering | en_US |
dc.subject | mathematical modeling | en_US |
dc.subject | graph theory | en_US |
dc.subject | Petri nets | en_US |
dc.subject | biochemical pathway analysis | en_US |
dc.subject | Chemical Process Systems | en_US |
dc.title | Modeling Biological Pathways: A discrete Event Systems Approach | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1