AUTOMATED CRACK EVOLUTION DETECTION FOR STRUCTURAL HEALTH MONITORING
| dc.contributor.advisor | Chang, Peter C. | en_US |
| dc.contributor.author | Sun, Xinxin | en_US |
| dc.contributor.department | Civil Engineering | en_US |
| dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
| dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
| dc.date.accessioned | 2025-08-08T11:33:11Z | |
| dc.date.issued | 2024 | en_US |
| dc.description.abstract | Crack detection in civil structures is crucial for ensuring the safety, durability, and functionality of infrastructure such as roads, buildings, and bridges. Traditional methods, including manual inspections, are often time-consuming, costly, and lack accuracy, especially when dealing with large data sets. This dissertation presents advanced algorithms that enhance the efficiency and accuracy of crack detection through innovative image processing techniques.The research introduces a novel clustering algorithm that eliminates the need for arbitrary threshold selection and minimizes manual intervention by intelligently grouping pixels in crack images. This method offers greater versatility and adaptability compared to traditional approaches, effectively detecting crack sizes with high precision. Building upon this, the study integrates advanced feature matching techniques to address challenges faced by conventional image-based methods. This approach enhances efficiency and significantly reduces noise, blemishes, and other image disturbances, while accurately detecting crack growth regardless of image scale and orientation. Through labeling, dilation, and superposition processes, the algorithm eliminates noise and ensures small and thin cracks are not overlooked. Furthermore, the research incorporates robust estimation algorithms for homography estimation to correct perspective distortion issues commonly encountered in images captured by unmanned aerial vehicles (UAVs). This innovative approach substantially improves the precision and reliability of crack detection by autonomously utilizing natural image features for perspective correction, effectively navigating geometric complexities. Comprehensive analyses and comparisons demonstrate that the proposed methods significantly outperform existing crack detection techniques in terms of accuracy and efficiency. These approaches contribute to the advancement of structural health monitoring (SHM) practices, enhancing both theoretical and practical aspects of maintaining and ensuring the safety of civil infrastructures worldwide. | en_US |
| dc.identifier | https://doi.org/10.13016/ocus-f82o | |
| dc.identifier.uri | http://hdl.handle.net/1903/34030 | |
| dc.language.iso | en | en_US |
| dc.subject.pqcontrolled | Civil engineering | en_US |
| dc.subject.pquncontrolled | Clustering algorithms | en_US |
| dc.subject.pquncontrolled | Crack detection | en_US |
| dc.subject.pquncontrolled | Feature matching | en_US |
| dc.subject.pquncontrolled | Image processing | en_US |
| dc.subject.pquncontrolled | Perspective correction | en_US |
| dc.subject.pquncontrolled | Structural health monitoring | en_US |
| dc.title | AUTOMATED CRACK EVOLUTION DETECTION FOR STRUCTURAL HEALTH MONITORING | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sun_umd_0117E_24860.pdf
- Size:
- 8.39 MB
- Format:
- Adobe Portable Document Format
(RESTRICTED ACCESS)