FIELD-SCALE OPTIMIZATION AND EVALUATION OF A RECYCLED-MATERIALS BASED STORMWATER TREATMENT TECHNIQUE
dc.contributor.advisor | Davis, Allen P | en_US |
dc.contributor.author | Gleason, David Jacob | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2013-10-10T05:34:50Z | |
dc.date.available | 2013-10-10T05:34:50Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | This research project evaluates and enhances a novel stormwater control measure for heavy metals called the Biomat. The water quality effects of Biomat treatment on a field scale were examined. Dissolved Pb and Cu were major contaminants, found in roof runoff at mean values of 2.7 mg/L Pb and 0.8 mg/L Cu at the research site. Biomat treatment reduced concentrations to mean values of 30 mcg/L Pb and 13 mcg/L Cu. Results indicate that an approximate steady-state concentration was reached for dissolved metals. This concentration appears to result from equilibrium between native metals on the media and metals dissolved in stormwater. Water quality results from a second site where influent metals concentrations were significantly lower (mean influent Pb at 15 mcg/L, Cu at 9 mcg/L) supported this hypothesis. Further water quality improvement was achieved with an additional aluminum-based water treatment residual and sand media, focusing on phosphorous. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/14656 | |
dc.subject.pqcontrolled | Environmental engineering | en_US |
dc.subject.pqcontrolled | Water resources management | en_US |
dc.subject.pquncontrolled | byproduct | en_US |
dc.subject.pquncontrolled | copper | en_US |
dc.subject.pquncontrolled | lead | en_US |
dc.subject.pquncontrolled | metal removal | en_US |
dc.subject.pquncontrolled | nutrient removal | en_US |
dc.subject.pquncontrolled | stormwater | en_US |
dc.title | FIELD-SCALE OPTIMIZATION AND EVALUATION OF A RECYCLED-MATERIALS BASED STORMWATER TREATMENT TECHNIQUE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1