Surveillance of the Performance of Elastomeric Bearings in Marylands Concrete Bridges
dc.contributor.advisor | Fu, C. C. | en_US |
dc.contributor.author | Angelilli, Charles Joseph | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2007-09-28T14:55:43Z | |
dc.date.available | 2007-09-28T14:55:43Z | |
dc.date.issued | 2007-07-24 | en_US |
dc.description.abstract | This thesis presents an investigation of the performance of elastomeric bearings in concrete girder bridges. Varying design practices create unpredictable performance in the field. The goal of the research is to correlate the AASHTO design parameters to a bearings performance in the field and further to make recommendations to improve as well as reduce the variability of the design for elastomeric bearings. A field study was performed to collect data on the condition of bearings in over 80 bridges. Each bearing was given a PONTIS condition rating in order to quantify the level of degradation and to perform analysis. The results from a spreadsheet analysis were either confirmed or rejected using a logistic regression analysis of the field data. Finite element analysis was used to verify preliminary recommendations from the field study and logistic regression. This study can conclude that limitations should be applied to the combined compression and rotation, the shape factor and the shear strains in elastomeric bearings. | en_US |
dc.format.extent | 2731033 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/7143 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Civil | en_US |
dc.title | Surveillance of the Performance of Elastomeric Bearings in Marylands Concrete Bridges | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1