Evolution of Discrete Dynamical Systems
dc.contributor.advisor | Ott, Edward | en_US |
dc.contributor.author | Ozik, Jonathan | en_US |
dc.contributor.department | Physics | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2005-08-03T13:31:07Z | |
dc.date.available | 2005-08-03T13:31:07Z | |
dc.date.issued | 2005-03-01 | en_US |
dc.description.abstract | We investigate the evolution of three different types of discrete dynamical systems. In each case simple local rules are shown to yield interesting collective global behavior. (a) We introduce a mechanism for the evolution of growing small world networks. We demonstrate that purely local connection rules, when coupled with network growth, can result in short path lengths for the network as a whole. (b) We consider the general character of the spatial distributions of populations that grow through reproduction and subsequent local resettlement of new population members. Several simple one and two-dimensional point placement models are presented to illustrate possible generic behavior of these distributions. We show, both numerically and analytically, that all of the models lead to multifractal spatial distributions of population. (c) We present a discrete lattice model to investigate the segregation of three species granular mixtures in horizontally rotating cylinders. We demonstrate that the simple local rules of the model are able to reproduce many of the experimentally observed global phenomena. | en_US |
dc.format.extent | 2411671 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/2351 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Physics, General | en_US |
dc.title | Evolution of Discrete Dynamical Systems | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1