CHARACTERIZATION OF SUBCELLS IN MULTIJUNCTION SOLAR CELLS USING ELECTROLUMINESCENCE
dc.contributor.advisor | Dagenais, Mario | en_US |
dc.contributor.advisor | Hamadani, Behrang | en_US |
dc.contributor.author | Chavali, Meghasena | en_US |
dc.contributor.department | Electrical Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2020-07-14T05:34:37Z | |
dc.date.available | 2020-07-14T05:34:37Z | |
dc.date.issued | 2020 | en_US |
dc.description.abstract | Each subcell in a multijunction solar cell has different material properties that allow for absorption of a certain range of the solar spectrum. However, the power conversion efficiency and the various photovoltaic losses are different for each subcell and are not easily characterized because the subcells are series-connected within the cell stack. In this thesis, it is demonstrated that detailed characterization of each subcell can be accomplished by measuring the absolute electroluminescence response of the solar cell using a hyperspectral imaging system. The instrumentation used and the methodology to calculate the efficiency and loss parameters are detailed in this work and the physical characteristics of three types of multijunction devices are compared with each other. | en_US |
dc.identifier | https://doi.org/10.13016/wjwr-5hhv | |
dc.identifier.uri | http://hdl.handle.net/1903/26308 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Electrical engineering | en_US |
dc.title | CHARACTERIZATION OF SUBCELLS IN MULTIJUNCTION SOLAR CELLS USING ELECTROLUMINESCENCE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chavali_umd_0117N_20870.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format