BINORMAL MOTION OF CURVES AND SURFACES IN A MANIFOLD
dc.contributor.advisor | Grillakis, Manoussos | en_US |
dc.contributor.author | Gomez, Hector Hernando | en_US |
dc.contributor.department | Mathematics | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2004-08-27T05:34:30Z | |
dc.date.available | 2004-08-27T05:34:30Z | |
dc.date.issued | 2004-08-09 | en_US |
dc.description.abstract | In the present work we consider a curve embedded in a three-dimensional Riemannian manifolf moving in the binormal direction proportional to its curvature. We study how an appropiate orthonormal frame, the Frenet-Serret frame, along the curve evolves in order to deduce that a nonlinear Schrodinger-type equation rules the motion of the curve. Although there exist no conserved quantities, we establish. as one of our main results, local and global existence of solutions for the derived Cauchy problem on a unit circle (corresponding to closed curves ) and on the real line (corresponding to open curves). We also study the motion by mean curvature of a surface embedded in the four-dimensional Euclidean space. Introducing the language of gauge fields as an appropriate framework for presenting the structural properties of the surface and the evolution equations of its geometric quantities, we derive that the complex mean curvature of the evolving surface satisfies a nonlinear Schrodinger-type equation. | en_US |
dc.format.extent | 478344 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/1806 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Mathematics | en_US |
dc.title | BINORMAL MOTION OF CURVES AND SURFACES IN A MANIFOLD | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1