Does Animation Help Users Build Mental Maps of Spatial Information?
dc.contributor.author | Bederson, Benjamin B. | en_US |
dc.contributor.author | Boltman, Angela | en_US |
dc.date.accessioned | 2004-05-31T22:54:51Z | |
dc.date.available | 2004-05-31T22:54:51Z | |
dc.date.created | 1998-12 | en_US |
dc.date.issued | 1998-12-18 | en_US |
dc.description.abstract | We examine how animating a viewpoint change in a spatial information system affects a user's ability to build a mental map of the information in the space. We found that animation improves users' ability to reconstruct the information space, with no penalty on task performance time. We believe that this study provides strong evidence for adding animated transitions in many applications with fixed spatial data where the user navigates around the data space. (Also cross-referenced as UMIACS-TR-98-73) | en_US |
dc.format.extent | 668814 bytes | |
dc.format.mimetype | application/postscript | |
dc.identifier.uri | http://hdl.handle.net/1903/984 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_US |
dc.relation.isAvailableAt | University of Maryland (College Park, Md.) | en_US |
dc.relation.isAvailableAt | Tech Reports in Computer Science and Engineering | en_US |
dc.relation.isAvailableAt | UMIACS Technical Reports | en_US |
dc.relation.ispartofseries | UM Computer Science Department; CS-TR-3964 | en_US |
dc.relation.ispartofseries | UMIACS; UMIACS-TR-98-73 | en_US |
dc.title | Does Animation Help Users Build Mental Maps of Spatial Information? | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1