PARAMETRIC STUDY OF SYNTHETIC JET ACTUATORS ON A BACKWARD FACING STEP
dc.contributor.advisor | Flatau, Alison B | en_US |
dc.contributor.advisor | Hubbard, James E | en_US |
dc.contributor.author | Sassoon, Aaron | en_US |
dc.contributor.department | Aerospace Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2013-10-10T05:37:45Z | |
dc.date.available | 2013-10-10T05:37:45Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | The ability of synthetic jet actuators to leverage natural instabilities in the flow field due to separation is reviewed for applications towards virtual shape change. The separating flow over a backward facing step of height h is studied under the influence of an actuator upstream and downstream of separation. Experimental tests were conducted in a wind tunnel using particle imaging velocimetry and time-averaged static pressure data to measure and analyze the affected flow fields and pressure distribution. By placing a second actuator downstream of separation, the ability to influence the pressure distribution has been shown. The two actuators demonstrated the ability to affect Cp and dCp/dx in the region from 0 - 6h after the step. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/14696 | |
dc.subject.pqcontrolled | Aerospace engineering | en_US |
dc.title | PARAMETRIC STUDY OF SYNTHETIC JET ACTUATORS ON A BACKWARD FACING STEP | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sassoon_umd_0117N_14628.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format