Estimation of trace element concentrations in the lunar magma ocean using mineral- and metal-silicate melt partition coefficients
dc.contributor.advisor | Walker, Richard J. | |
dc.contributor.author | Sharp, Miriam | |
dc.contributor.author | Righter, Kevin | |
dc.contributor.author | Walker, Richard J. | |
dc.date.accessioned | 2022-04-21T12:48:37Z | |
dc.date.available | 2022-04-21T12:48:37Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Abstract–This study uses experimentally determined plagioclase-melt D values to estimate the trace element concentrations of Sr, Hf, Ga, W, Mo, Ru, Pd, Au, Ni, and Co in a crystallizing lunar magma ocean at the point of plagioclase flotation. Similarly, experimentally determined metal-silicate partition experiments combined with a composition model for the Moon are used to constrain the concentrations of W, Mo, Ru, Pd, Au, Ni, and Co in the lunar magma ocean at the time of core formation. The metal-silicate derived lunar mantle estimates are generally consistent with previous estimates for the concentration of these elements in the lunar mantle. Plagioclase-melt derived concentrations for Sr, Ga, Ru, Pd, Au, Ni, and Co are also consistent with prior estimates. Estimates for Hf, W, and Mo, however, are higher. These elements may be concentrated in the residual liquid during fractional crystallization due to their incompatibility. Alternatively, the apparent enrichment could reflect the inappropriate use of bulk anorthosite data, rather than data for plagioclase separates. | en_US |
dc.description.sponsorship | This research was partially supported by NASA NLSI grant NNA09DB33A (to R. J. Walker), and RTOPs from the NASA LASER and NLSI programs (to K. Righter). M. Sharp was supported by the NASA Harriett G. Jenkins Pre-doctoral Fellowship NNX10AU20A. | en_US |
dc.identifier | https://doi.org/10.13016/qlxy-ngfb | |
dc.identifier.citation | doi: 10.1111/maps.12396 | en_US |
dc.identifier.other | https://doi.org/ 10.1111/maps.12396 | |
dc.identifier.uri | http://hdl.handle.net/1903/28594 | |
dc.language.iso | en_US | en_US |
dc.publisher | The Meteoritical Society | en_US |
dc.relation.isAvailableAt | College of Computer, Mathematical & Natural Sciences | en_us |
dc.relation.isAvailableAt | Geology | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.relation.ispartofseries | Meteoritics & Planetary Science;50 | |
dc.subject | lunar magma ocean; trace element partitioning, metal-silicate | en_US |
dc.title | Estimation of trace element concentrations in the lunar magma ocean using mineral- and metal-silicate melt partition coefficients | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sharp et al. (2015 MAPS).pdf
- Size:
- 836.12 KB
- Format:
- Adobe Portable Document Format
- Description:
- Reprint