CHARACTERIZING STRUCTURAL COMPLEXITY OF THE EARTH’S FORESTS WITH GEDI
| dc.contributor.advisor | Dubayah, Ralph | en_US |
| dc.contributor.author | de Conto, Tiago | en_US |
| dc.contributor.department | Geography | en_US |
| dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
| dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
| dc.date.accessioned | 2025-09-13T05:31:03Z | |
| dc.date.issued | 2025 | en_US |
| dc.description.abstract | This dissertation helps advancing the characterization, mapping, and monitoring of forest structural complexity through spaceborne remote sensing centered on lidar technology. It develops three interconnected methodologies that collectively contribute to our ability to assess forest structure across spatial scales. First, I introduce the Waveform Structural Complexity Index (WSCI), derived from the relationship between airborne laser scanning measurements and GEDI spaceborne lidar waveforms, enabling global mapping of actual forest structural complexity, which reveals distinct biome-specific patterns, with tropical forests exhibiting consistently higher canopy complexity than temperate forests. Second, I address GEDI's sampling limitations by developing a computationally efficient deep learning framework that fuses GEDI WSCI estimates with synthetic aperture radar data to produce continuous high-resolution (25m) maps of structural complexity across global forests. This approach demonstrates robust performance across diverse biomes and time periods, while providing calibrated estimates of structural complexity and pixel-level uncertainty. Finally, I apply this fusion dataset to examine forest responses to fire disturbances in a protected area in the Amazon, revealing that fire effects extend up to 2200m into undisturbed forests, with structural complexity showing higher sensitivity to edge effects from fire disturbances than canopy height. These findings collectively contribute to our understanding of forest structural complexity across scales and establish new methodologies for monitoring forest ecosystems in an era of rapid environmental change, while providing tools for supporting forest conservation, management, and research globally. | en_US |
| dc.identifier | https://doi.org/10.13016/ypbi-cjpe | |
| dc.identifier.uri | http://hdl.handle.net/1903/34539 | |
| dc.language.iso | en | en_US |
| dc.subject.pqcontrolled | Remote sensing | en_US |
| dc.subject.pqcontrolled | Forestry | en_US |
| dc.subject.pqcontrolled | Geographic information science and geodesy | en_US |
| dc.subject.pquncontrolled | forest structural complexity | en_US |
| dc.subject.pquncontrolled | GEDI | en_US |
| dc.subject.pquncontrolled | lidar | en_US |
| dc.subject.pquncontrolled | machine learning | en_US |
| dc.subject.pquncontrolled | SAR | en_US |
| dc.title | CHARACTERIZING STRUCTURAL COMPLEXITY OF THE EARTH’S FORESTS WITH GEDI | en_US |
| dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- deConto_umd_0117E_25335.pdf
- Size:
- 7.21 MB
- Format:
- Adobe Portable Document Format
(RESTRICTED ACCESS)