Generation of Machining Alternatives for Machinability Evaluation
dc.contributor.author | Gupta, Satyandra K. | en_US |
dc.contributor.author | Nau, D. | en_US |
dc.contributor.author | Zhang, G.M. | en_US |
dc.contributor.department | ISR | en_US |
dc.date.accessioned | 2007-05-23T09:51:45Z | |
dc.date.available | 2007-05-23T09:51:45Z | |
dc.date.issued | 1992 | en_US |
dc.description.abstract | This paper presents a new methodology for evaluating the machinability of a machined part during the design stage of the product development cycle, so that problems related to machining can be recognized and corrected while the product is being designed. Our basic approach is to perform a systematic evaluation of machining alternatives throughout each step in the design stage. This involves three basic steps: (1) generate alternative interpretations of the design as different collections of machinable features, (2) generate the various possible sequences of machining operations capable of producing each interpretation, and (3) evaluate each operation sequence, to determine the relevant information on achievable quality and associated costs. The information provided by this analysis can be used not only to give feedback to the designer about problems that might arise with the machining, but also to provide information to the manufacturing engineer about alternative ways in which the part might be machined. | en_US |
dc.format.extent | 689380 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/5287 | |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | ISR; TR 1992-106 | en_US |
dc.subject | automation | en_US |
dc.subject | computer aided manufacturing | en_US |
dc.subject | manufacturability | en_US |
dc.subject | Manufacturing Systems | en_US |
dc.title | Generation of Machining Alternatives for Machinability Evaluation | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1