Redoximorphic Features Induced by Organic Amendments and Simulated Wetland Hydrology
dc.contributor.advisor | Rabenhorst, Martin C | en_US |
dc.contributor.author | Gray, Adam Lincoln | en_US |
dc.contributor.department | Plant Science and Landscape Architecture (PSLA) | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2010-07-03T05:37:27Z | |
dc.date.available | 2010-07-03T05:37:27Z | |
dc.date.issued | 2010 | en_US |
dc.description.abstract | During wetland construction, it is common to add organic amendments to the soil, although little research has evaluated the effects of organic additions on the development of redoximorphic features. The objective of this study was to evaluate the effects of adding different types of organic materials, using different methods of incorporation, on the formation of redoximorphic features under hydric soil conditions. Five types of organic materials were incorporated into soil cores lacking redoximorphic features, using three incorporation methods. Cores were established as mesocosms in a controlled greenhouse environment or transplanted into a natural wetland. Mesocosms were periodically dissected and examined for newly formed redoximorphic features. The method of incorporating organic materials had a significant influence on the development of redoximorphic features, but the type of organic material had no significant effect. Organic materials should be concentrated into deeper zones during wetland construction to maximize development of redoximorphic features. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/10467 | |
dc.subject.pqcontrolled | Environmental Sciences | en_US |
dc.subject.pqcontrolled | Agriculture, Soil Science | en_US |
dc.subject.pqcontrolled | Engineering, Environmental | en_US |
dc.subject.pquncontrolled | hydric soil | en_US |
dc.subject.pquncontrolled | organic material | en_US |
dc.subject.pquncontrolled | redox | en_US |
dc.subject.pquncontrolled | redoximorphic features | en_US |
dc.subject.pquncontrolled | soil morphology | en_US |
dc.subject.pquncontrolled | wetland construction | en_US |
dc.title | Redoximorphic Features Induced by Organic Amendments and Simulated Wetland Hydrology | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1