COST AND PERFORMANCE EVALUATION MODELS FOR COMPARING MULTI-SHOT AND TRADITIONAL INJECTION MOLDING
dc.contributor.advisor | Gupta, Satyandra K | en_US |
dc.contributor.author | Fowler, Gregory Thomas | en_US |
dc.contributor.department | Mechanical Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2004-08-27T05:26:14Z | |
dc.date.available | 2004-08-27T05:26:14Z | |
dc.date.issued | 2004-07-30 | en_US |
dc.description.abstract | Multi-shot molding is rapidly becoming a viable manufacturing process alternative to traditional injection molding with assembly operations due to potential benefits in both cost and quality of the end products. With these new manufacturing processes comes a need to develop new tools for analyzing products at the conceptual design level in order to choose the best manufacturing process. This thesis presents two complementary models for comparing multi-shot molding with traditional injection molding using cost and performance-based metrics. This work is mainly for comparative analysis of two manufacturing processes. The models were developed by expanding and combining existing academic work with current industry practices to provide a comprehensive framework for product comparison and process selection. The models were shown to provide results on two separate case studies. This research is a step towards automating the design and process-selection of injection molded components. | en_US |
dc.format.extent | 5218311 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/1759 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Mechanical | en_US |
dc.subject.pquncontrolled | multi-material molding | en_US |
dc.subject.pquncontrolled | cost estimation | en_US |
dc.subject.pquncontrolled | performance evaluation | en_US |
dc.subject.pquncontrolled | process comparison | en_US |
dc.title | COST AND PERFORMANCE EVALUATION MODELS FOR COMPARING MULTI-SHOT AND TRADITIONAL INJECTION MOLDING | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1