Applications of Factorization Theorem and Ontologies for Activity ModelingRecognition and Anomaly Detection
dc.contributor.advisor | Chellappa, Rama | en_US |
dc.contributor.author | Akdemir, Umut | en_US |
dc.contributor.department | Computer Science | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2005-08-03T14:59:43Z | |
dc.date.available | 2005-08-03T14:59:43Z | |
dc.date.issued | 2005-05-06 | en_US |
dc.description.abstract | In this thesis two approaches for activity modeling and suspicious activity detection are examined. First is application of factorization theorem extension for deformable models in two dierent contexts. First is human activity detection from joint position information, and second is suspicious activity detection for tarmac security. It is shown that the first basis vector from factorization theorem is good enough to dierentiate activities for human data and to distinguish suspicious activities for tarmac security data. Second approach dierentiates individual components of those activities using semantic methodol- ogy. Although currently mainly used for improving search and information retrieval, we show that ontologies are applicable to video surveillance. We evaluate the domain ontologies from Challenge Project on Video Event Taxonomy sponsored by ARDA from the perspective of general ontology design principles. We also focused on the eect of the domain on the granularity of the ontology for suspicious activity detection. | en_US |
dc.format.extent | 1080856 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/2584 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Computer Science | en_US |
dc.subject.pquncontrolled | video surveillance | en_US |
dc.subject.pquncontrolled | factorization theorem | en_US |
dc.subject.pquncontrolled | deformable models | en_US |
dc.subject.pquncontrolled | ontology | en_US |
dc.subject.pquncontrolled | semantic knowledge | en_US |
dc.subject.pquncontrolled | activity recognition | en_US |
dc.title | Applications of Factorization Theorem and Ontologies for Activity ModelingRecognition and Anomaly Detection | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1