Effect of Terminal Electron Accepting Processes on Acetate Thresholds in Contaminated Sediments
dc.contributor.advisor | Seagren, Eric A | en_US |
dc.contributor.author | Davis, Gayle | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2006-06-14T06:15:15Z | |
dc.date.available | 2006-06-14T06:15:15Z | |
dc.date.issued | 2006-06-09 | en_US |
dc.description.abstract | Demonstrating the success of in situ bioremediation is challenging, requiring multiple lines of evidence, e.g., "footprints" of microbially-mediated processes that transform contaminants, like metabolic intermediates. This project evaluated the hypothesis that characteristic threshold concentrations of acetate, a key intermediate under anaerobic conditions, occur in contaminant plume regions dominated by different terminal electron accepting processes (TEAPs). The evaluation included characterizing the initially predominant TEAP(s) in sediment-slurry microcosms, and then measuring acetate thresholds in the sediment-slurries when dominated by different TEAPs. Based on the characterization, the sediments were dominated by methanogenesis, consistent with field observations. Interestingly, in the threshold experiments, similar acetate thresholds were observed under methanogenic conditions and in chlorinated-aliphatic degrading microcosms, although thermodynamics predict lower thresholds under the latter conditions. Therefore, this study demonstrated some of the potential, as well as complications, in using and interpreting acetate thresholds as an indicator of the dominant TEAP. | en_US |
dc.format.extent | 528811 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/3656 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Environmental | en_US |
dc.subject.pquncontrolled | acetate thresholds | en_US |
dc.subject.pquncontrolled | terminal electron accepting processes | en_US |
dc.subject.pquncontrolled | bioremediation | en_US |
dc.subject.pquncontrolled | in situ bioremediation | en_US |
dc.title | Effect of Terminal Electron Accepting Processes on Acetate Thresholds in Contaminated Sediments | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1