Stress Relief in Reconstruction
dc.contributor.author | Bach, Claudia E. | |
dc.contributor.author | Giesen, Margret | |
dc.contributor.author | Ibach, Harald | |
dc.contributor.author | Einstein, Theodore L. | |
dc.date.accessioned | 2024-03-11T15:55:14Z | |
dc.date.available | 2024-03-11T15:55:14Z | |
dc.date.issued | 1997 | |
dc.description.abstract | We report on the first direct measurement of the change of the surface stress in the reconstruction of the Au(111) and the Au(100) surfaces. For both surfaces the reconstruction relaxes the intrinsic tensile stress, by 22 percent and 5 percent, respectively. A discussion of the data on the Au(111) surface in the Frenkel-Kontorova model shows that the energy gain due to the surface stress is not quite large enough to make the reconstructed phase energetically favored without the formation of the secondary herringbone structure of the solitons. On the Au(100) surface, the gain in elastic strain energy is clearly insufficient to cause the surface to reconstruct. | |
dc.description.uri | https://doi.org/10.1103/PhysRevLett.78.4225 | |
dc.identifier | https://doi.org/10.13016/hq21-qrvq | |
dc.identifier.citation | Bach et al, Stress Relief in Reconstruction. Physical Review Letters, 78, 4225-4228, 1997. | |
dc.identifier.uri | http://hdl.handle.net/1903/32295 | |
dc.publisher | American Physical Society | |
dc.title | Stress Relief in Reconstruction | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1