MULTIDISCIPLINARY OPTIMIZATION OF NON-SPHERICAL, BLUNT-BODY HEAT SHIELDS FOR A PLANETARY ENTRY VEHICLE
dc.contributor.advisor | Lewis, Mark J | en_US |
dc.contributor.author | Johnson, Joshua Elijah | en_US |
dc.contributor.department | Aerospace Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2006-09-12T05:42:23Z | |
dc.date.available | 2006-09-12T05:42:23Z | |
dc.date.issued | 2006-07-03 | en_US |
dc.description.abstract | Gradient-based optimization of the aerodynamic performance, static stability, and stagnation-point heat transfer has been completed to find optimal heat shield geometries for blunt-body planetary entry vehicles. In the parametric study, performance trends have been identified by varying geometric parameters that define a range of cross-sections and axial shapes. Cross-sections considered include oblate and prolate ellipses, rounded-edge polygons, and rounded-edge concave polygons. Axial shapes consist of the spherical-segment, spherically-blunted cone, and power law. By varying angle-of-attack and geometric parameters, the aerodynamics, static stability, and heat transfer are optimized based on Newtonian impact theory with semi-empirical shock-standoff distance and stagnation-point heat transfer correlations. Methods have been verified against wind tunnel and flight data of the Apollo Command Module and are within 15% for aerodynamic coefficients and stagnation-point heat fluxes. Results indicate that oblate parallelogram configurations provide optimal sets of aerothermodynamic characteristics. | en_US |
dc.format.extent | 5680315 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/3766 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Aerospace | en_US |
dc.subject.pquncontrolled | blunt body | en_US |
dc.subject.pquncontrolled | CEV | en_US |
dc.subject.pquncontrolled | PEV | en_US |
dc.subject.pquncontrolled | heat shield | en_US |
dc.subject.pquncontrolled | planetary entry vehicle | en_US |
dc.subject.pquncontrolled | crew exploration vehicle | en_US |
dc.title | MULTIDISCIPLINARY OPTIMIZATION OF NON-SPHERICAL, BLUNT-BODY HEAT SHIELDS FOR A PLANETARY ENTRY VEHICLE | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1