Investigation of Iron-Based and Topological Superconductors via Point-Contact Spectroscopy
dc.contributor.advisor | Paglione, Johnpierre | en_US |
dc.contributor.author | Ziemak, Steven Joseph | en_US |
dc.contributor.department | Chemical Physics | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2015-06-25T05:49:34Z | |
dc.date.available | 2015-06-25T05:49:34Z | |
dc.date.issued | 2015 | en_US |
dc.description.abstract | I report results of point-contact spectroscopy (PCS) measurements preformed on a variety of superconductors which are predicted to exhibit unconventional Cooper pairing mechanisms. Point-contact spectra of the iron pnictide BaFe_{1-x}$Pt$_x$As$_2$ are consistent with a two-gap isotropic s-wave model. This conclusion is supported by previously published results from thermal conductivity, angle-resolved photoemission spectroscopy (ARPES), and Raman spectroscopy, which confirm a lack of nodes in the order parameter and the presence of a gap of magnitude 3 meV. Conductivity spectra were also measured for the half-Heusler materials YPtBi and LuPdBi using the soft point contact method. I argue that the repeated observation of a single peak in $dI/dV$ at zero bias is not consistent with a conventional $s$-wave model. Based on attempts to fit my data to the Blonder-Tinkham-Klapwijk theory and comparison to previous experimental and theoretical work, I conclude that my results are most consistent with a model of triplet Cooper pairs and an order parameter with an odd-parity component. | en_US |
dc.identifier | https://doi.org/10.13016/M2CP80 | |
dc.identifier.uri | http://hdl.handle.net/1903/16508 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Condensed matter physics | en_US |
dc.subject.pqcontrolled | Physics | en_US |
dc.subject.pqcontrolled | Materials Science | en_US |
dc.subject.pquncontrolled | 122 iron arsenide | en_US |
dc.subject.pquncontrolled | Half-Heusler | en_US |
dc.subject.pquncontrolled | Iron pnictide | en_US |
dc.subject.pquncontrolled | PCS | en_US |
dc.subject.pquncontrolled | Point-contact spectroscopy | en_US |
dc.subject.pquncontrolled | Superconductivity | en_US |
dc.title | Investigation of Iron-Based and Topological Superconductors via Point-Contact Spectroscopy | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ziemak_umd_0117E_15999.pdf
- Size:
- 59.09 MB
- Format:
- Adobe Portable Document Format