Sensibility of a VMT-Based Incremental Analysis for Bridge Cost Allocation
dc.contributor.advisor | Fu, Chung C | en_US |
dc.contributor.author | Broadwater, Jarod Everett | en_US |
dc.contributor.department | Civil Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2007-02-01T20:24:04Z | |
dc.date.available | 2007-02-01T20:24:04Z | |
dc.date.issued | 2006-12-15 | en_US |
dc.description.abstract | Many methods for highway cost allocation procedures have been adopted previously by all levels of government; local, state, and federal. However, they rarely address the issue of long span bridge allocation properly, simply treating these unique structures as the typical short span bridge. This methodology can lead to grossly inaccurate results. Consequently, this thesis seeks to identify a method to be supplemented in conjunction with the commonly accepted approaches in order to address this problem and provide a thorough highway cost allocation analysis. In addition to discussion regarding the recommended procedures, alternative approaches, along with their pros and cons will be presented. Finally, results of the sensibility studies will be examined as supplemental information to ensure the accuracy of the recommended approach. | en_US |
dc.format.extent | 1381921 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/4231 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Civil | en_US |
dc.subject.pqcontrolled | Engineering, Civil | en_US |
dc.title | Sensibility of a VMT-Based Incremental Analysis for Bridge Cost Allocation | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1