Harmonic Analysis Inspired Data Fusion for Applications in Remote Sensing
dc.contributor.advisor | Benedetto, John J | en_US |
dc.contributor.advisor | Czaja, Wojciech | en_US |
dc.contributor.author | Doster, Timothy | en_US |
dc.contributor.department | Applied Mathematics and Scientific Computation | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2014-06-24T06:05:50Z | |
dc.date.available | 2014-06-24T06:05:50Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | This thesis will address the fusion of multiple data sources arising in remote sensing, such as hyperspectral and LIDAR. Fusing of multiple data sources provides better data representation and classification results than any of the independent data sources would alone. We begin our investigation with the well-studied Laplacian Eigenmap (LE) algorithm. This algorithm offers a rich template to which fusion concepts can be added. For each phase of the LE algorithm (graph, operator, and feature space) we develop and test different data fusion techniques. We also investigate how partially labeled data and approximate LE preimages can used to achieve data fusion. Lastly, we study several numerical acceleration techniques that can be used to augment the developed algorithms, namely the Nystrom extension, Random Projections, and Approximate Neighborhood constructions. The Nystrom extension is studied in detail and the application of Frame Theory and Sigma-Delta Quantization is proposed to enrich the Nystrom extension. | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/15303 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Applied mathematics | en_US |
dc.subject.pquncontrolled | data fusion | en_US |
dc.subject.pquncontrolled | hyperspectral | en_US |
dc.subject.pquncontrolled | laplacian eigenmaps | en_US |
dc.subject.pquncontrolled | preimage | en_US |
dc.subject.pquncontrolled | remote sensing | en_US |
dc.subject.pquncontrolled | spatial-spectral | en_US |
dc.title | Harmonic Analysis Inspired Data Fusion for Applications in Remote Sensing | en_US |
dc.type | Dissertation | en_US |
Files
Original bundle
1 - 1 of 1