Impact of Surface Application of Flue Gas Desulfurization Gypusum on Infiltration, Phophorus Behavior, and Total Sulfur in a Previously Manured Coastal Plain Soil
dc.contributor.advisor | Felton, Gary K | en_US |
dc.contributor.author | Collins, Loretta | en_US |
dc.contributor.department | Environmental Science and Technology | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2015-02-05T06:44:36Z | |
dc.date.available | 2015-02-05T06:44:36Z | |
dc.date.issued | 2014 | en_US |
dc.description.abstract | Flue gas desulfurization (FGD) gypsum was surface-applied on a poorly drained cultivated Coastal Plain soil in Maryland containing excessive amounts of plant-available phosphorus (P). Using a constant head double-ring infiltrometer, a field experiment indicated a slight increase in final infiltration rate (FIR) at 10 and 15 Mg ha-1 application rates, however a laboratory rainfall simulation showed no significant effect of FGD gypsum on FIR. Water extractable phosphorus (WEP) decreased by 13-47% one year after application of FGD gypsum. Linear relationships were established between Mehlich 3 (M3) and ammonium oxalate extractions of P and aluminum (Al) (r2 = 0.83, 0.56, respectively), supporting previous research on the reliability of M3 in place of ammonium oxalate to predict P loss. One year after FGD gypsum application total S was 3-150% higher at 15 cm and 44-74% higher at 30 cm depths. No significant difference in total S was apparent at deeper depths. | en_US |
dc.identifier | https://doi.org/10.13016/M2BP5J | |
dc.identifier.uri | http://hdl.handle.net/1903/16127 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Natural resource management | en_US |
dc.subject.pqcontrolled | Environmental science | en_US |
dc.subject.pqcontrolled | Soil sciences | en_US |
dc.subject.pquncontrolled | FGD gypsum | en_US |
dc.subject.pquncontrolled | Infiltration | en_US |
dc.subject.pquncontrolled | Water Extractable Phosphorus | en_US |
dc.title | Impact of Surface Application of Flue Gas Desulfurization Gypusum on Infiltration, Phophorus Behavior, and Total Sulfur in a Previously Manured Coastal Plain Soil | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1