Monolithic In-Plane Tunable Optical Filter
dc.contributor.advisor | Ghodssi, Reza | en_US |
dc.contributor.author | McGee, Jonathan Adam | en_US |
dc.contributor.department | Electrical Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2008-10-11T05:44:30Z | |
dc.date.available | 2008-10-11T05:44:30Z | |
dc.date.issued | 2008-08-11 | en_US |
dc.description.abstract | This thesis presents the development of a Micro-Electro-Mechanical System (MEMS) monolithic in-plane tunable optical filter in both Indium Phosphide and Silicon. By placing one mirror of a waveguide-based Fabry-Perot interferometer on an electrostatically-actuated beam, a tunable filter is constructed. This is the first demonstration of a waveguide-coupled MEMS tunable optical filter in any material system. Filters with a tuning range of 40 nm from a wavelength 1550 nm with a linewidth of 35 nm are demonstrated. Future work will concentrate on improving the filter's optical characteristics, limited by etch-induced facet roughness, and integration with active photonic devices. | en_US |
dc.format.extent | 5804294 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/8566 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Electronics and Electrical | en_US |
dc.subject.pquncontrolled | Indium Phosphide | en_US |
dc.subject.pquncontrolled | Optical Filter | en_US |
dc.subject.pquncontrolled | Tunable Filter | en_US |
dc.subject.pquncontrolled | Silicon-On-Insulator | en_US |
dc.title | Monolithic In-Plane Tunable Optical Filter | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1