SCALE MODELING OF THE TRANSIENT BEHAVIOR OF HEAT FLUX IN ENCLOSURE FIRES
dc.contributor.advisor | Quintiere, James G | en_US |
dc.contributor.author | Veloo, Peter Surendran | en_US |
dc.contributor.department | Fire Protection Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2006-06-14T05:50:59Z | |
dc.date.available | 2006-06-14T05:50:59Z | |
dc.date.issued | 2006-04-27 | en_US |
dc.description.abstract | A new scaling technique based on the hypothesis that flows in a compartment fire are buoyancy driven was introduced by Quintiere [4]. Based on this hypothesis, scaling relations for convective and radiative heat transfer within compartment fires is presented. A technique to measure and differentiate convective and radiative heat flux in compartment fires is presented which utilizes a newly developed metal plate sensor and Gardon heat flux gauge. Experiments conducted to test the scaling hypotheses were conducted at two scales. Wood cribs were used to model a fuel load. The repeatability of wood crib fires has been demonstrated. Experimental results indicate that radiation heat flux scales according to the thermally thick emissivity criteria. Convective heat flux was demonstrated to scale with advected enthalpy. The convective heat transfer coefficient has been correlated against temperature rise within the compartment for both the before and after extinction cases. | en_US |
dc.format.extent | 2207662 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/3484 | |
dc.language.iso | en_US | |
dc.subject.pqcontrolled | Engineering, Mechanical | en_US |
dc.title | SCALE MODELING OF THE TRANSIENT BEHAVIOR OF HEAT FLUX IN ENCLOSURE FIRES | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1