LEMMA: A Data-Driven Approach to Modeling the Spread of Extremism Over Online Platforms
dc.contributor.advisor | Jabin, Pierre-Emmanuel | |
dc.contributor.author | Fream, Mitchell | |
dc.contributor.author | Hayes, Nathan | |
dc.contributor.author | Kochar, Sahil | |
dc.contributor.author | Kolbeck, Paul | |
dc.contributor.author | Schneider, Charlie | |
dc.contributor.author | Schwartz, Russell | |
dc.contributor.author | Sharon, Olivia | |
dc.contributor.author | Shen, Yuang | |
dc.contributor.author | Weiss, Winslow | |
dc.contributor.author | Wolle, Robert | |
dc.date.accessioned | 2022-08-29T20:06:40Z | |
dc.date.available | 2022-08-29T20:06:40Z | |
dc.date.issued | 2022 | |
dc.description | Gemstone Team LEMMA | en_US |
dc.description.abstract | The online spread of extremist ideas has been a growing problem. Team LEMMA has worked to quantitatively model the spread of extremist ideas over Reddit in order to gain insight into how they may spread. A modest dataset of Reddit comments were manually rated on the level of extremist rhetoric present and used to train a machine learning algorithm to automatically classify large swaths of Reddit data. These ratings were then fit to a predictive agent-based model with the hopes of better understanding past trends and potentially forecasting future spread of extremism. | en_US |
dc.identifier | https://doi.org/10.13016/d0qd-trvv | |
dc.identifier.uri | http://hdl.handle.net/1903/29099 | |
dc.language.iso | en_US | en_US |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | Gemstone Program, University of Maryland (College Park, Md) | |
dc.subject | Gemstone Team LEMMA | en_US |
dc.title | LEMMA: A Data-Driven Approach to Modeling the Spread of Extremism Over Online Platforms | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gemstone_TeamLEMMA_Thesis.pdf
- Size:
- 919.69 KB
- Format:
- Adobe Portable Document Format
- Description: