Spatiotemporal Prediction of Theft Risk with Deep Inception-Residual Networks
dc.contributor.author | Ye, Xinyue | |
dc.contributor.author | Duan, Lian | |
dc.contributor.author | Peng, Qiong | |
dc.date.accessioned | 2023-11-07T14:35:04Z | |
dc.date.available | 2023-11-07T14:35:04Z | |
dc.date.issued | 2021-01-29 | |
dc.description.abstract | Spatiotemporal prediction of crime is crucial for public safety and smart cities operation. As crime incidents are distributed sparsely across space and time, existing deep-learning methods constrained by coarse spatial scale offer only limited values in prediction of crime density. This paper proposes the use of deep inception-residual networks (DIRNet) to conduct fine-grained, theft-related crime prediction based on non-emergency service request data (311 events). Specifically, it outlines the employment of inception units comprising asymmetrical convolution layers to draw low-level spatiotemporal dependencies hidden in crime events and complaint records in the 311 dataset. Afterward, this paper details how residual units can be applied to capture high-level spatiotemporal features from low-level spatiotemporal dependencies for the final prediction. The effectiveness of the proposed DIRNet is evaluated based on theft-related crime data and 311 data in New York City from 2010 to 2015. The results confirm that the DIRNet obtains an average F1 of 71%, which is better than other prediction models. | |
dc.description.uri | https://doi.org/10.3390/smartcities4010013 | |
dc.identifier | https://doi.org/10.13016/dspace/kbxh-z9rt | |
dc.identifier.citation | Ye, X.; Duan, L.; Peng, Q. Spatiotemporal Prediction of Theft Risk with Deep Inception-Residual Networks. Smart Cities 2021, 4, 204-216. | |
dc.identifier.uri | http://hdl.handle.net/1903/31285 | |
dc.language.iso | en_US | |
dc.publisher | MDPI | |
dc.relation.isAvailableAt | School of Architecture, Planning, & Preservation | en_us |
dc.relation.isAvailableAt | Urban Studies & Planning | en_us |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_us |
dc.relation.isAvailableAt | University of Maryland (College Park, MD) | en_us |
dc.subject | crime prediction | |
dc.subject | Inception networks | |
dc.subject | residual networks | |
dc.subject | deep convolution neural networks | |
dc.subject | New York City | |
dc.title | Spatiotemporal Prediction of Theft Risk with Deep Inception-Residual Networks | |
dc.type | Article | |
local.equitableAccessSubmission | No |
Files
Original bundle
1 - 1 of 1