Evaluating the Impact of Memory System Performance on Software Prefetching and Locality Optimizations
dc.contributor.advisor | ||
dc.contributor.author | Aggarwal, Aneesh | en_US |
dc.contributor.author | Badawy, Abdel-Hameed A. | |
dc.contributor.author | Tseng, Chau-Wen | |
dc.contributor.author | Yeung, Donald | |
dc.date.accessioned | 2004-05-31T23:06:19Z | |
dc.date.available | 2004-05-31T23:06:19Z | |
dc.date.created | 2000-07 | en_US |
dc.date.issued | 2000-08-07 | en_US |
dc.description.abstract | Software prefetching and locality optimizations are techniques for overcoming the gap between processor and memory speeds. Using the SimpleScalar simulator, we evaluate the impact of memory bandwidth and latency on the effectiveness of software prefetching and locality optimizations on three types of applications: regular scientific codes, irregular scientific codes, and pointer-based codes. We find software prefetching hides memory costs but increases instruction count and requires greater memory bandwidth. Locality optimizations change the computation order and data layout at compile or run time to eliminate cache misses, reducing memory costs without requiring more memory bandwidth. Combining prefetching and locality optimizations can improve performance, but interactions can also nullify the benefits of prefetching. We propose several algorithms to better integrate software prefetching and locality optimizations. (Also cross-referenced as UMIACS-TR-2000-57) | en_US |
dc.format.extent | 562604 bytes | |
dc.format.mimetype | application/postscript | |
dc.identifier.uri | http://hdl.handle.net/1903/1094 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_US |
dc.relation.isAvailableAt | University of Maryland (College Park, Md.) | en_US |
dc.relation.isAvailableAt | Tech Reports in Computer Science and Engineering | en_US |
dc.relation.isAvailableAt | UMIACS Technical Reports | en_US |
dc.relation.ispartofseries | UM Computer Science Department; CS-TR-4169 | en_US |
dc.relation.ispartofseries | UMIACS; UMIACS-TR-2000-57 | en_US |
dc.title | Evaluating the Impact of Memory System Performance on Software Prefetching and Locality Optimizations | en_US |
dc.type | Technical Report | en_US |
Files
Original bundle
1 - 1 of 1