|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/9643
|
| Title: | Community Tolerance of Community-Based Reparative Boards in Vermont: A Closer Look at Community Members' Tolerance of Offense Types |
| Authors: | Miller, Noah Patrick |
| Advisors: | Wellford, Charles McGloin, Jean |
| Department/Program: | Criminology and Criminal Justice |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0627
Sociology, Criminology and Penology punitive attitudes, reintegrative shaming, reparative boards, restorative justice, victimization |
| Issue Date: | 2009 |
| Abstract: | Many people support harsh punishments for convicted offenders. Similarly there are large amounts of political resistance to any criminal justice policies that appear to be soft on crime. On the surface this is a self perpetuating circle, but when community views are probed it becomes clear they are much more complex. This article looks at respondents views on community-based reparative boards in Vermont. In particular, this study assesses their views on which offenders should go to such boards and the effects individual characteristics and victimization can have these opinions. Views were measured through a combination of frequency charts and ordinary lease squares regressions. They show that people have widely varied views on which offenders should be referred to reparative boards. Consistent with previous research, victimization status does not appear to effect respondent's support for reparative boards. |
| URI: | http://hdl.handle.net/1903/9643 |
| Appears in Collections: | Criminology & Criminal Justice Theses and Dissertations UM Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|