|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/9498
|
| Title: | Stream-wise Discharge Characteristics of Pendant Sprinkler Sprays |
| Authors: | Do, Chi Tran |
| Advisors: | Marshall, André W |
| Department/Program: | Fire Protection Engineering |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0537
Engineering, General atomization, drop size, fire suppression, sheet breakup, sprinkler |
| Issue Date: | 2009 |
| Abstract: | Detailed atomization measurements in actual sprinklers are needed for proper spray specification in suppression modeling and analysis. In basic pendant sprinkler configurations, the spray originates from two streams corresponding to flow deflected along the tines of the pendant and flow passing through the void spaces between the tines. In this study, measurements of flow splits (between space and tine streams), sheet breakup distances, drop size, and drop velocity measurements were performed over a range of sprinkler geometries and injection pressures to characterize the near-field sprinkler spray. These detailed measurements were used to support the development of scaling laws describing the effects of injector geometry and injection conditions on sprinkler discharge characteristics. |
| URI: | http://hdl.handle.net/1903/9498 |
| Appears in Collections: | Fire Protection Engineering Theses and Dissertations UM Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|