|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/56
|
| Title: | Intercalated MoS2 Nanoparticles for Enhanced Dispersion in Smokes and Obscurants |
| Authors: | Spence, D'Anne Emmett |
| Advisors: | Eichhorn, Bryan W |
| Department/Program: | Chemistry |
| Type: | Thesis |
| Keywords: | Chemistry, Inorganic (0488) Chemistry, Physical (0494) Chemistry, General (0485) |
| Issue Date: | 5-Dec-2003 |
| Abstract: | The intercalation of MoS2 with diethyl oxalate (DEO) and Meldrum's Acid (MA) has been achieved via an exfoliation and reflocculation process. Ethyl diazoacetate (EDA) did not intercalate under identical conditions. The resulting compounds, Li0.1MoS2(DEO)0.10 and Li0.1MoS2(MA)0.14, have the metastable 1T-MoS2 crystal structure and have been characterized by XRD, TGA, NMR, and DSC. Based on XRD analysis, the intercalated compounds are trigonal with P3 crystal symmetry where a = b = 3.36 Å and c, which varies with the intercalate, is 10.20 Å and 9.97 Å for Li0.1MoS2(DEO)0.10 and Li0.1MoS2(MA)0.14, respectively. The concentration of the DEO and MA in the intercalated compounds, 0.10 and 0.14, respectively, was calculated using air TGA data and supported by nitrogen TGA data and NMR. The structural models of the new compounds are described within. |
| URI: | http://hdl.handle.net/1903/56 |
| Appears in Collections: | UMD Theses and Dissertations Chemistry & Biochemistry Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|