|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/12526
|
| Title: | Carbon Storage and Potential Carbon Sequestration in Depressional Wetlands of the Mid-Atlantic Region |
| Authors: | Fenstermacher, Daniel E. |
| Advisors: | Rabenhorst, Martin C |
| Department/Program: | Environmental Science and Technology |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0481
Soil sciences 0768
Environmental science 0484
Geomorphology carbon sequestration, Delmarva Bay, restoration, sedimentation, soil carbon, wetland |
| Issue Date: | 2011 |
| Abstract: | With recent concern over climate change, methods for decreasing atmospheric levels of greenhouse gasses such as CO<sub>2</sub> have been of particular interest, including carbon sequestration in soils that have depreciated levels of carbon from cultivated agricultural crop production. The Delmarva Peninsula contains many Delmarva Bay landforms, which commonly contain wetlands. Five pairs of Delmarva Bays were selected to examine change in carbon stocks following conversion to agriculture and to assess the potential for carbon sequestration if these soils were to be restored hydrologically and vegetatively. A loss of approximately 50 % of the stored soil carbon was observed following the conversion to agriculture. If these agricultural soils were to be restored, the wetland soils within the Delmarva Bay basin are predicted to sequester a total of approximately 11 kg C m<super>-2</super> and the upland soils of the rim would be expected to sequester a total of approximately 4 kg C m<super>-2</super>. |
| URI: | http://hdl.handle.net/1903/12526 |
| Appears in Collections: | Environmental Science & Technology Theses and Dissertations UMD Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|