|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/12374
|
| Title: | A Semianalytical, Three Dimensional Model of Microstructure in Multiparticle, Multiphase Flow |
| Authors: | Wimert, Jesse Tyler |
| Advisors: | Hier-Majumder, Saswata |
| Department/Program: | Geology |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0372
Geology 0373
Geophysics Contiguity, Microstructure, Multiparticle, ULVZ |
| Issue Date: | 2011 |
| Abstract: | This dissertation presents a three dimensional microgeodynamic model of grain-melt geometry in partially molten rocks. The isotropic unit cell of the partially molten rock is characterized by a face-centered-cubic symmetry, consisting of rhombic dodecahedral grains. The variation of surface tension between grain-grain and grain-melt contacts excites a coupled viscous flow within grains and the interstitial melt leading to a steady-state grain-melt geometry. The fractional area of intergranular contact, contiguity, is obtained from these models as a function of melt volume fraction, for melt fractions between 0.05 and 0.25. Comparison with previous results indicates that the contiguity in three dimensional models is lower than two dimensional models. We apply our model to the UltraLow Velocity Zones (ULVZ) in the Earth's core-mantle boundary. The observed seismic signature of the ULVZ can be explained by a melt volume fraction between 0.08 and 0.12. |
| URI: | http://hdl.handle.net/1903/12374 |
| Appears in Collections: | UMD Theses and Dissertations Geology Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|