|
DRUM >
Theses and Dissertations from UMD >
UMD Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/12058
|
| Title: | PRODUCT VARIETY, SERVICE VARIETY, AND THEIR IMPACT ON DISTRIBUTORS |
| Authors: | Wan, Xiang |
| Advisors: | Dresner, Martin Evers, Philip |
| Department/Program: | Business and Management: Logistics, Business & Public Policy |
| Type: | Dissertation |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0310
Business 0505
Economics, Commerce-Business Market Performance, Operations Performance, Product Variety, Service Variety |
| Issue Date: | 2011 |
| Abstract: | Despite considerable research relating to product variety, few studies have analyzed the impact of product variety on distributors. Furthermore, compared to research on product variety, service variety has been overlooked in the literature. This dissertation consists of three essays: Essay One examines the direct effect of product variety on sales, its indirect effect on sales through stockouts, as well as the total impact of product variety on sales performance. Essay Two develops a moderated mediation model to investigate how service quality and market performance are affected by service variety and the interaction impacts of different types of services. Essay Three analyzes a dynamic system, which includes influences of product and service variety on demand and costs and their reverse impacts on variety decisions. |
| URI: | http://hdl.handle.net/1903/12058 |
| Appears in Collections: | UMD Theses and Dissertations Logistics, Business & Public Policy Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|