|
DRUM >
Theses and Dissertations from UM >
UM Theses and Dissertations >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/1903/8794
|
| Title: | Longitudinal Space-Charge Waves Induced by Energy Modulations |
| Authors: | Beaudoin, Brian Louis |
| Advisors: | O'Shea, Patrick G |
| Department/Program: | Electrical Engineering |
| Type: | Thesis |
| Sponsors: | Digital Repository at the University of Maryland University of Maryland (College Park, Md.) |
| Keywords: | 0544
Engineering, Electronics and Electrical |
| Issue Date: | 3-Nov-2008 |
| Abstract: | High intensity beams that are space-charge dominated are important for applications such as free electron lasers that require high intensity and low emittance beams. Modulations in energy or density can induce space-charge waves at low energies which could be problematic at higher energies. This thesis is a study of longitudinal space-charge waves induced by energy modulations within a highly space-charge dominated beam propagating in the University of Maryland Electron Ring (UMER). Using an induction cell, we present the first UMER experimental results on the design and application of the cell to place energy perturbations. We compare the results to one-dimensional cold fluid theory and simulation. We allow the perturbation to propagate for over 60 m so that we can get a turn by turn measurement of the experimental sound speed. In some of the turn by turn data, we obtain a 4.8% disagreement between the experimentally measured sound speed and theory. |
| URI: | http://hdl.handle.net/1903/8794 |
| Appears in Collections: | Electrical & Computer Engineering Theses and Dissertations UM Theses and Dissertations
|
All items in DRUM are protected by copyright, with all rights reserved.
|