CAREER CERTAINTY OF COLLEGE STUDENT ATHLETlCS IN REVENUE VS. NON- REVENUE SPORTS
dc.contributor.advisor | Adams-Gaston, Javaune | |
dc.contributor.author | Davtyan, Arman | |
dc.contributor.department | Counseling and Personnel Services | |
dc.contributor.publisher | University of Maryland (College Park, Md) | |
dc.contributor.publisher | Digital Repository at the University of Maryland | |
dc.date.accessioned | 2023-04-03T15:39:50Z | |
dc.date.available | 2023-04-03T15:39:50Z | |
dc.date.issued | 2002 | |
dc.description.abstract | This thesis explored the career certainty of college student-athletes, specifically looking for differences between athletes in revenue and non-revenue sports. The My Vocational Situation survey was administered to a sample of Division I athletes representing both revenue and non-revenue sports to assess their vocational identity, as well as to gain information regarding possible difficulties and barriers against career certainty in student-athletes. Additionally, this thesis sought to find relationships between the following variables: (a) vocational identity and perceived barriers to career decision-making, (b) intent to pursue professional athletics and other non-athletic career aspirations, (c) vocational identity and career aspirations, and (d) sport type and intent to play professionally. Although no significant differences were observed between revenue and non-revenue athletes with respect to career certainty, chi-square analyses revealed significant relationships between all four sets of variables above (a-d). Based on these findings, implications for practice and future research are discussed. | en_US |
dc.identifier | https://doi.org/10.13016/9ppp-pn1e | |
dc.identifier.other | ILLiad # 1562787 | |
dc.identifier.uri | http://hdl.handle.net/1903/29761 | |
dc.language.iso | en_US | en_US |
dc.title | CAREER CERTAINTY OF COLLEGE STUDENT ATHLETlCS IN REVENUE VS. NON- REVENUE SPORTS | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1