Patterns of oyster natural mortality in Chesapeake Bay, Maryland during 1991-2017 and its relationships with environmental factors and disease
dc.contributor.advisor | Wilberg, Michael J | en_US |
dc.contributor.author | Doering, Kathryn Leah | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2019-06-21T05:32:46Z | |
dc.date.available | 2019-06-21T05:32:46Z | |
dc.date.issued | 2019 | en_US |
dc.description.abstract | A common method of estimating natural mortality in bivalves includes several assumptions that are likely violated for oysters Crassostrea virginica in Chesapeake Bay, Maryland. In addition, while oyster disease dynamics are well studied spatially and temporally in the mid-Atlantic region, changes in disease-related relationships have not been investigated in Maryland. We developed a Bayesian estimator for natural mortality and applied it to oysters in Maryland. We then used the model output along with environmental factors and disease data to explore changes in the disease system over time. We found the largest differences in natural mortality estimates between the box count method and Bayesian model 1-3 years after a high mortality event. Some relationships changed over time in the disease system, most notably those associated with MSX, suggesting resistance to MSX has potentially developed. This work improves our estimates of natural mortality and understanding of oyster disease dynamics in Maryland. | en_US |
dc.identifier | https://doi.org/10.13016/3x92-mqus | |
dc.identifier.uri | http://hdl.handle.net/1903/22092 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Environmental science | en_US |
dc.subject.pqcontrolled | Ecology | en_US |
dc.subject.pquncontrolled | Bayesian | en_US |
dc.subject.pquncontrolled | Chesapeake Bay | en_US |
dc.subject.pquncontrolled | disease | en_US |
dc.subject.pquncontrolled | natural mortality | en_US |
dc.subject.pquncontrolled | oysters | en_US |
dc.subject.pquncontrolled | structural equation modeling | en_US |
dc.title | Patterns of oyster natural mortality in Chesapeake Bay, Maryland during 1991-2017 and its relationships with environmental factors and disease | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Doering_umd_0117N_19703.pdf
- Size:
- 3.46 MB
- Format:
- Adobe Portable Document Format