Analysis of Propane Gas Fire Experiments and Simulations in Residential Scale Structures
dc.contributor.advisor | Milke, James A. | en_US |
dc.contributor.author | Willi, Joseph | en_US |
dc.contributor.department | Fire Protection Engineering | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2017-09-13T05:32:50Z | |
dc.date.available | 2017-09-13T05:32:50Z | |
dc.date.issued | 2017 | en_US |
dc.description.abstract | Nine full-scale fire experiments were conducted in two residential-sized structures with a fire source provided by three propane gas burners. Five of the experiments were conducted in a single-story structure, and four were conducted in a two-story structure. The structures were instrumented to measure temperature; oxygen and carbon dioxide gas concentrations; gas velocity; and heat flux. Various doors and vents were opened and closed during the experiments to change the ventilation through the structures. Numerical simulations of the nine experiments were conducted using Fire Dynamics Simulator (FDS) (version 6.5.3). The model data were compared to the corresponding experimental data, and the temperature, gas species concentration, and heat flux data produced by the simulations were within the expected agreement range based on the values of experimental relative standard deviation, model relative standard deviation, and model bias factor provided by the FDS Validation Guide for each specific data type. The one significant discrepancy between the simulation data and experimental data occurred with the gas velocity measurements, which produced a model relative standard deviation that was 0.18 larger than the value from the FDS Validation Guide. Overall, comparing the FDS simulation output to the experimental data shows sufficient agreement between the predicted and measured data, thus indicating that FDS is capable of accurately modeling different aspects of fire scenarios in residential-sized structures. | en_US |
dc.identifier | https://doi.org/10.13016/M2TT4FT4Z | |
dc.identifier.uri | http://hdl.handle.net/1903/19774 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Engineering | en_US |
dc.title | Analysis of Propane Gas Fire Experiments and Simulations in Residential Scale Structures | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1