ASSESSMENT OF MANGROVE AND SALT MARSH MESOCOSM FUNCTIONAL VALUE USING PERIWINKLE SNAILS, LITTORARIA ANGULIFERA AND LITTORARIA IRRORATA, AS AN INDICATOR
dc.contributor.advisor | Kangas, Patrick C | en_US |
dc.contributor.author | Swartwood, Stacy Lyn | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.date.accessioned | 2004-06-04T06:03:06Z | |
dc.date.available | 2004-06-04T06:03:06Z | |
dc.date.issued | 2004-04-01 | en_US |
dc.description.abstract | Although much research has been conducted on restoration techniques, questions about the functional value of restored and constructed ecosystems remain. Gastropods are a particularly useful indicator organism because they play a vital role at the detrital interface. This study addresses the question of whether the age structure, population density, and distribution of Littoraria angulifera in the Smithsonian Institution's Florida Everglades mesocosm in Washington, DC is analogous to that of wild populations. The second phase investigates these same factors, in populations of Littoraria irrorata at a reference site on Slaughter Creek and six mesocosm replicates at Horn Point Laboratory in Cambridge, Maryland. Neither the mangrove nor the salt marsh mesocosms were able to support healthy, reproducing populations of periwinkle snails. Salinity, humidity, territory requirements, habitat complexity, precipitation, photoperiod, and tidal variation were identified as potential causal factors for mortality and the absence of evidence of juvenile recruitment to mesocosm populations. | en_US |
dc.format.extent | 10564421 bytes | |
dc.format.mimetype | application/pdf | |
dc.identifier.uri | http://hdl.handle.net/1903/1539 | |
dc.language.iso | en_US | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | en_US |
dc.relation.isAvailableAt | University of Maryland (College Park, Md.) | en_US |
dc.subject.pqcontrolled | Biology, Ecology | en_US |
dc.subject.pqcontrolled | Environmental Sciences | en_US |
dc.subject.pqcontrolled | Engineering, Environmental | en_US |
dc.subject.pquncontrolled | Littoraria irrorata | en_US |
dc.subject.pquncontrolled | Littoraria angulifera | en_US |
dc.subject.pquncontrolled | periwinkle | en_US |
dc.subject.pquncontrolled | snail | en_US |
dc.subject.pquncontrolled | mangrove | en_US |
dc.subject.pquncontrolled | salt marsh | en_US |
dc.title | ASSESSMENT OF MANGROVE AND SALT MARSH MESOCOSM FUNCTIONAL VALUE USING PERIWINKLE SNAILS, LITTORARIA ANGULIFERA AND LITTORARIA IRRORATA, AS AN INDICATOR | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1