INTEGRATING BIOTELEMETRY AND HYDROACOUSTIC DATA TO ESTIMATE THE ABUNDANCE OF THE FALL SPAWNING RUN OF ATLANTIC STURGEON IN THE MARSHYHOPE CREEK-NANTICOKE RIVER SYSTEM
dc.contributor.advisor | Secor, Dr. David H | en_US |
dc.contributor.author | Coleman, Nicholas | en_US |
dc.contributor.department | Marine-Estuarine-Environmental Sciences | en_US |
dc.contributor.publisher | Digital Repository at the University of Maryland | en_US |
dc.contributor.publisher | University of Maryland (College Park, Md.) | en_US |
dc.date.accessioned | 2023-02-01T06:45:49Z | |
dc.date.available | 2023-02-01T06:45:49Z | |
dc.date.issued | 2022 | en_US |
dc.description.abstract | Once thought to be extirpated, fall spawning runs of Atlantic sturgeon (Acipenser oxyrinchus) have been rediscovered in the Nanticoke River-Marshyhope Creek system in Maryland and are currently listed as an endangered species within the Chesapeake Distinct Population Segment. Previously tagged adults predominate survey captures, suggesting a very small population size. A key challenge is to estimate abundance for such a small population distributed between presumed spawning reaches of the connected Nanticoke River and Marshyhope Creek. This study leverages data collected from a dense telemetry receiver array and multiple side-scan sonar surveys conducted from August to October to estimate reach specific and superpopulation abundances in 2020 and 2021. I modified an approach that integrates mobile hydroacoustic data with biotelemetry, here applying for stationary telemetry receiver data. In 2020 and 2021, I estimated that 36 (95% confidence interval: 25-55) and 74 (95% confidence interval: 52-109) sturgeon used the Nanticoke River-Marshyhope Creek system, respectively. The higher estimate in 2021 coincided with higher sonar count data and low and stable river flows and temperature. Still, this large difference has no clear cause. Overall, run estimates support previous hypotheses that the Nanticoke system supports a very small population and that both the Marshyhope Creek and upper Nanticoke River serve as important areas for spawning activity. Going forward, enhanced sampling of the Upper Nanticoke River and targeted analysis assessing the relationship between phenology and environmental conditions would further develop our understanding of interannual changes in spawning run abundance. | en_US |
dc.identifier | https://doi.org/10.13016/tdjy-fcu6 | |
dc.identifier.uri | http://hdl.handle.net/1903/29635 | |
dc.language.iso | en | en_US |
dc.subject.pqcontrolled | Environmental studies | en_US |
dc.subject.pquncontrolled | abundance | en_US |
dc.subject.pquncontrolled | endangered species | en_US |
dc.subject.pquncontrolled | fisheries | en_US |
dc.subject.pquncontrolled | hydroacoustic | en_US |
dc.subject.pquncontrolled | movement ecology | en_US |
dc.subject.pquncontrolled | population dynamics | en_US |
dc.title | INTEGRATING BIOTELEMETRY AND HYDROACOUSTIC DATA TO ESTIMATE THE ABUNDANCE OF THE FALL SPAWNING RUN OF ATLANTIC STURGEON IN THE MARSHYHOPE CREEK-NANTICOKE RIVER SYSTEM | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Coleman_umd_0117N_23038.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format