Ligation Loop-Mediated Isothermal Amplification for the Detection of Prostate Cancer
dc.contributor.advisor | Spirito, Catherine | |
dc.contributor.author | Hanieh, Yanar | |
dc.contributor.author | Amanuel, Betiel | |
dc.contributor.author | Negussie, Alex | |
dc.date.accessioned | 2024-12-06T18:24:55Z | |
dc.date.available | 2024-12-06T18:24:55Z | |
dc.date.issued | 2024-12-06 | |
dc.identifier | https://doi.org/10.13016/nvhq-azi4 | |
dc.identifier.uri | http://hdl.handle.net/1903/33535 | |
dc.language.iso | en_US | |
dc.subject | The First-Year Innovation & Research Experience (FIRE) | |
dc.subject | Molecular Diagnostics | |
dc.subject | Biosensor | |
dc.subject | Ligation Loop-Mediated Isothermal Amplification | |
dc.subject | Prostate Cancer | |
dc.title | Ligation Loop-Mediated Isothermal Amplification for the Detection of Prostate Cancer | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2024_TheFIRESummit_Hanieh_Yanar.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format