Publics Want More Government Action on Climate Change: Global Poll
dc.contributor.author | Program on International Policy Attitudes (PIPA) | |
dc.date.accessioned | 2010-07-15T19:28:32Z | |
dc.date.available | 2010-07-15T19:28:32Z | |
dc.date.issued | 2009-07-29 | |
dc.description.abstract | A new WorldPublicOpinion.org poll of 19 nations from around the world finds that majorities in 15 think their government should put a higher priority on addressing climate change than it does now. This includes the largest greenhouse gas emitters: China (62% want more action), the US (52%), and Russia (56%). | en_US |
dc.identifier.uri | http://hdl.handle.net/1903/10592 | |
dc.relation.isAvailableAt | Digital Repository at the University of Maryland | |
dc.relation.isAvailableAt | University of Maryland (College Park, Md) | |
dc.subject | Emissions | en_US |
dc.subject | Climate change | en_US |
dc.title | Publics Want More Government Action on Climate Change: Global Poll | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 4 of 4
No Thumbnail Available
- Name:
- WPON 4 - IntlCoop - ClimateChange - Religion - July 2009 - 21 country publics.sav
- Size:
- 15.68 MB
- Format:
- Unknown data format
- Description:
- Statistics
Loading...
- Name:
- WPO_ClimateChange_Jul09_quaire.pdf
- Size:
- 163.97 KB
- Format:
- Adobe Portable Document Format
- Description:
- Questionnaire
Loading...
- Name:
- WPO_ClimateChange_Jul09_art.pdf
- Size:
- 114.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
No Thumbnail Available
- Name:
- WPON 4 - IntlCoop - ClimateChange - Religion - July 2009 - 21 country publics.xls
- Size:
- 67.29 MB
- Format:
- Microsoft Excel
- Description:
- Statistics